Teaching contents
The general structure of the teaching has been prepared in accordance with the guidelines on the Degree established in Royal Decree 822/2021, of September 28, which establishes the organization of university education and the procedure for quality assurance and in accordance with the requirements for the verification of official university degrees that enable the practice of the profession of Dentistry, Order CIN/2136/2008, of July 3, according to which the following modules are established.
– Module I: Basic Biomedical Sciences Relevant to Dentistry
– Module II: Introduction to Dentistry
– Module III: General Medical-Surgical Pathology and Therapeutics
– Module IV: Pathology and Therapeutic Dentistry
– Module V: Tutored Internships
– Module VI: Complementary Training in Dentistry
– Module VII: Final Degree Project in Dentistry
The distribution of credits according to type is as follows:
| Type of subject | ECTS |
| Basic training | 78 |
| Mandatory | 174 |
| Electives | 12 |
| External internships | 30 |
| Final thesis | 6 |
| Total | 300 |
The curriculum consists of 300 ECTS credits distributed over five academic years and is structured in seven modules.
All courses are semester courses and 30 ECTS credits must be taken in each semester and 60 in each academic year.
The following table summarizes the structure by modules of the Degree, showing the subjects that comprise it, as well as the corresponding assignment of credits and the course and semester in which they are taught.
Module | Subject | Credits | Character | Time organization |
I. Basic biomedical sciences relevant to dentistry | Human anatomy | 6 | FB | Semester 1 |
Human biochemistry | 6 | FB | Semester 1 | |
Human Histology | 6 | FB | Semester 1 | |
Human microbiology and immunology | 6 | FB | Semester 1 | |
Biomorphology and microbiology of the stomatognathic apparatus. | 6 | FB | Semester 2 | |
Human physiology | 6 | FB | Semester 2 | |
II. Introduction to dentistry | Introduction to health research and statistics | 6 | FB | Semester 1 |
Psychology, communication and health | 6 | FB | Semester 2 | |
Evidence-based dentistry | 6 | OB | Semester 5 | |
Research and documentation in dentistry | 6 | OB | Semester 9 | |
Epidemiology and public health | 6 | FB | Semester 2 | |
Dental materials, equipment, instrumentation and ergonomics I | 6 | FB | Semester 3 | |
Dental materials, equipment, instrumentation and ergonomics II | 6 | FB | Semester 4 | |
Basic preventive and community dentistry | 6 | FB | Semester 3 | |
Informatics and dental office planning | 6 | OB | Semester 6 | |
Radiology and legal dentistry | 6 | FB | Semester 2 | |
III. Pathology and general medical-surgical therapeutics | Introduction to surgery | 6 | OB | Semester 3 |
Medical pathology and pathological anatomy I | 6 | OB | Semester 3 | |
Medical pathology and pathological anatomy II | 6 | OB | Semester 4 | |
Pharmacology | 6 | OB | Semester 3 | |
Applied preventive and community dentistry | 6 | OB | Semester 7 | |
IV. Dental Pathology and Therapeutics | Oral Medicine I | 6 | OB | Semester 4 |
Oral Medicine II | 6 | OB | Semester 8 | |
Oral Surgery I | 6 | OB | Semester 6 | |
Oral surgery II | 6 | OB | Semester 8 | |
Dental pathology | 6 | OB | Semester 4 | |
Dental surgery | 6 | OB | Semester 5 | |
Endodontics | 6 | OB | Semester 6 | |
Restorative dentistry and clinical endodontics | 6 | OB | Semester 7 | |
Dental esthetics | 6 | OB | Semester 8 | |
Stomatological prosthesis I | 6 | OB | Semester 4 | |
Stomatological prosthesis II | 6 | OB | Semester 5 | |
Stomatological prosthesis III | 6 | OB | Semester 7 | |
Stomatological prosthesis IV | 6 | OB | Semester 8 | |
Orthodontics I | 6 | OB | Semester 5 | |
Orthodontics II | 6 | OB | Semester 6 | |
Orthodontics III | 6 | OB | Semester 7 | |
Pediatric Dentistry I | 6 | OB | Semester 5 | |
Pediatric Dentistry II | 6 | OB | Semester 8 | |
Periodontics I | 6 | OB | Semester 6 | |
Periodontics II | 6 | OB | Semester 7 | |
Dentistry in special patients | 6 | OB | Semester 10 | |
V. Supervised Internships | Integrated adult dental clinic I | 9 | PAE | Semester 9 |
Integrated adult dental clinic II | 9 | PAE | Semester 10 | |
Integrated pediatric dental clinic | 9 | PAE | Semester 9 | |
External Academic Internships in Dentistry | 3 | PAE | Semester 10 | |
VI. Complementary training in dentistry | English in health sciences: dentistry | 6 | OP | Semester 9 |
Radioprotection in dentistry | 6 | OP | Semester 9 | |
Orofacial Pain | 6 | OP | Semester 10 | |
Medical Emergencies in Dentistry | 6 | OP | Semester 10 | |
VII. Final Degree Project in Dentistry | Final Degree Project in Dentistry | 6 | TFG | Semester 10 |
The curriculum is organized in five academic years, divided into two semesters each. The following table provides information regarding the subjects in each course and semester.
First course | |
Semester 1 | Semester 2 |
Human anatomy | Psychology, communication and health |
Human biochemistry | Human physiology |
Human microbiology and immunology | Biomorphology and microbiology of the stomatognathic apparatus. |
Introduction to health research and statistics | Epidemiology and public health |
Human Histology | Radiology and legal dentistry |
Second course | |
Semester 3 | Semester 4 |
Dental materials, equipment, instrumentation and ergonomics I | Dental materials, equipment, instrumentation and ergonomics II |
Medical pathology and pathological anatomy I | Medical pathology and pathological anatomy II |
Introduction to surgery | Oral Medicine I |
Basic preventive and community dentistry | Stomatological prosthesis I |
Pharmacology | Dental pathology |
Third course | |
Semester 5 | Semester 6 |
Dental surgery | Endodontics |
Orthodontics I | Periodontics I |
Stomatological prosthesis II | Orthodontics II |
Pediatric Dentistry I | Oral Surgery I |
Evidence-based dentistry | Informatics and dental office planning |
Fourth course | |
Semester 7 | Semester 8 |
Applied preventive and community dentistry | Pediatric Dentistry II |
Stomatological prosthesis III | Stomatological prosthesis IV |
Restorative dentistry and clinical endodontics | Dental esthetics |
Periodontics II | Oral Medicine II |
Orthodontics III | Oral surgery II |
Fifth course | |
Semester 9 | Semester 10 |
Integrated adult dental clinic I | Integrated adult dental clinic II |
Integrated children’s dental clinic | Dentistry in special patients |
Elective subject | Elective subject |
Research and documentation in dentistry | External Academic Internships in Dentistry |
Final Degree Project in Dentistry | |
In order to obtain the Bachelor’s degree, students will have to carry out a Final Project that will constitute 2% of the total credits (6 credits). It must be done in the last year and will be evaluated once the student has passed the rest of the foreseen evaluations. It must be oriented to the evaluation of competences associated to the degree. In order to be able to take the final project, students must have passed the subjects of modules I – II – III – IV.
The subjects that make up a group, under the same denomination with a numerical distinction of order for each one, cannot be taken until the previous subject in order of that group, which is taught in a previous course or semester, has been approved, as would be the example of Periodontics II, which cannot be taken until Periodontics I has been approved.
To take the subjects of the 5th year of integrated dental clinic and final degree project, all the subjects of the previous years must be passed.
The final grading system will be expressed numerically, in accordance with the provisions of art. 5 of Royal Decree 1125/2003, of September 5 (BOE September 18), which establishes the European Credit System and the Grading System for official university degrees and their validity throughout the national territory.