Access to the Master
Access and Admission 2026
June
| Procedure / Event | Day | Place |
|---|---|---|
| Registration: | May 4th to June 8th | postgrau.uib.es |
| CEP website | ||
| Publication of the provisional list of admitted students | CEP website | |
| Publication of the final list of admitted students | CEP website | |
| Regular registration | June 12th | Acadèmic |
| CEP website | ||
| Acadèmic list | ||
| Publicación del tercer listado de admitidos | Página web del CEP | |
| Registration of candidates admitted in the third | Acadèmic list |
July
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registration: | June 30th to July 16th | postgrau.uib.es |
| Publication of the provisional list of admitted students | CEP website | |
| Publication of the final list of admitted students | July 23rd | CEP website |
| Ordinary registration | July 21 to July 29 | Academic |
| Publication of the second list of admitted students. | CEP website | |
| Registration of candidates admitted in the second | Acadèmic list | |
| Publication of the third list of admitted students | CEP website | |
| Registration of candidates admitted in the third | Acadèmic list | |
| Publication of the fourth list of admitted students. | CEP website | |
| Enrollment of candidates admitted to the fourth list |
September
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registration | September 16th to September 21st | postgrau.uib.es |
| Publication of the provisional list of admitted students | October 5th | CEP website |
| Publication of the final list of admitted students: | October 8th | CEP website |
| Regular registration: | Acadèmic | |
| Publication of the second list of admitted students | CEP website | |
Enrollment of the candidates admitted to the second list | Acadèmic |
Access and Admission 2025
June
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registration | rom May 2 2024 to May 30 2025 | postgrau.uib.es |
| Publication of the provisional list of admitted candidates | June 20 | |
| Publication of the definitive list of admitted students | June 27th | |
| Regular Enrollment | from 1 to 4 July 2025 | |
| Publication of the second list of admitted candidates | CEP website | |
| Enrollment of the candidates admitted to the second list | from 9 to 11 July 2025 | |
| Publication of the third list of admitted candidatesJuly 14 2025CEP website | ||
| Enrollment of the candidates admitted to the third listfrom 16 to 18 July 2025Acadèmic |
July
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registrationfrom June 1 2024 to July 1 2025postgrau.uib.es | ||
| Publication of the provisional list of admitted candidatesJuly 23rd 2025CEP website | ||
| Publication of the definitive list of admitted studentsJuly 28th 2025CEP website | ||
| Regular enrollment | from July 30 to August 1 2025 | |
| Publication of the second list of admitted candidatesSeptember 1 2025CEP website | ||
| Enrollment of the candidates admitted to the second listfrom September 3 to 5 2025Acadèmic | ||
| Publication of the third list of admitted candidatesSeptember 8 2025CEP website | ||
| Enrollment of the candidates admitted to the third listfrom 10 to 12 September 2025Acadèmic | ||
| Publication of the fourth list of admitted candidatesSeptember 15 2025CEP website | ||
| Enrollment of candidates admitted to the fourth listing | from September 17 to 19 2025 |
September
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registrationfrom September 1 2025 to September 18 2025postgrau.uib.es | ||
| Publication of the provisional list of admitted candidatesOctober 8 2025CEP website | ||
| Publication of the definitive list of admitted studentsOctober 13 2025CEP website | ||
| Ordinary enrollmentfrom 15 to 17 October 2025Academic | ||
| Publication of the second list of admitted candidatesOctober 20 2025CEP website | ||
Enrollment of the candidates admitted to the second list | from 21 to 22 October 2025 | Academic |
Access requirements
Access and Admission 2026
Access and Admission 2025
Access requirements
Access and Admission 2026
June
Publication of the list of corrections
CEP website
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registration: | From May 4th to June 8th | postgrau.uib.es |
| Publication of the list of corrections | June 12 | CEP website |
| Correction of pre-registrations | until June 19th | postgrau.uib.es |
| Publication of the provisional list of admitted students | July 1st | CEP website |
| Publication of the final list of admitted students | July 6th | CEP website |
| Regular registration: | From July 7th to July 9th | Acadèmic |
| Publication of the second list of admitted students | July 13 | CEP website |
| Registration of candidates admitted in the second list | From July 15 to July 17 | Academic |
July
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registration: | From May 4th to June 30th | postgrau.uib.es |
| Publication of the list of corrections | July 9th | CEP website |
| Correction of pre-registrations | Until July 16 | postgrau.uib.es |
| Publication of the provisional list of admitted students | July 23rd | CEP website |
| Publication of the final list of admitted students | July 28th | CEP website |
| Regular registration: | From July 29th to July 31st | Acadèmic |
| Publication of the second list of admitted students | September 1st | CEP website |
| Registration of candidates admitted in the second list: | From September 3rd to September 5th | Acadèmic |
| Publication of the third list of admitted students | September 8th | CEP website |
| Registration of candidates admitted in the third list | From September 10 to September 12 | Acadèmic |
| Publication of the fourth list of admitted students | September 15th | CEP website |
| Registration of candidates admitted in the fourth list: | From September 17th to September 19th | Acadèmic |
September
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registration: | From September 1st to September 16th | postgrau.uib.es |
| Publication of the list of corrections | September 21st | CEP website |
| Correction of pre-registrations | Until September 28 | postgrau.uib.es |
| Publication of the provisional list of admitted students | October 5th | CEP website |
| Publication of the final list of admitted students: | October 8th | CEP website |
| Regular registration: | From October 9th to October 13th | Acadèmic |
| Publication of the second list of admitted students | October 15 | CEP website |
| Registration of candidates admitted in the second list: | From October 17th to October 19th | Acadèmic |
Access and Admission 2025
June
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registration | from May 2 2025 to May 30 2025 | postgrau.uib.es |
| Publication of the provisional list of admitted candidatesJune 20 2025CEP website | ||
| Publication of the definitive list of admitted studentsJune 27th 2025CEP website | ||
| Regular Enrollment | from 1 to 4 July 2025 | |
| Publication of the second list of admitted candidatesJuly 7 2025CEP website | ||
| Enrollment of the candidates admitted to the second listfrom 9 to 11 July 2025Acadèmic | ||
| Publication of the third list of admitted candidatesJuly 14 2025CEP website | ||
| Enrollment of the candidates admitted to the third listfrom 16 to 18 July 2025Acadèmic |
July
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registrationfrom June 1 2024 to July 1 2025postgrau.uib.es | ||
| Publication of the provisional list of admitted candidatesJuly 23rd 2025CEP website | ||
| Publication of the definitive list of admitted studentsJuly 28th 2025CEP website | ||
| Regular enrollmentfrom July 30 to August 1 2025Academic | ||
| Publication of the second list of admitted candidatesSeptember 1 2025CEP website | ||
| Enrollment of the candidates admitted to the second listfrom September 3 to 5 2025Acadèmic | ||
| Publication of the third list of admitted candidatesSeptember 8 2025CEP website | ||
| Enrollment of the candidates admitted to the third listfrom 10 to 12 September 2025Acadèmic | ||
| Publication of the fourth list of admitted candidatesSeptember 15 2025CEP website | ||
| Enrollment of candidates admitted to the fourth listing | from September 17 to 19 2025 |
September
| Procedure / Event | Day | Place |
|---|---|---|
| Pre-registrationfrom September 1 2025 to September 18 2025postgrau.uib.es | ||
| Publication of the provisional list of admitted candidatesOctober 8 2025CEP website | ||
| Publication of the definitive list of admitted studentsOctober 13 2025CEP website | ||
| Ordinary enrollmentfrom 15 to 17 October 2025Academic | ||
| Publication of the second list of admitted candidatesOctober 20, 2025CEP website | ||
Enrollment of the candidates admitted to the second list | from 21 to 22 October 2025 | Academic |
Access requirements